|
 |
|
 |
|
|
April 2007 - Graffiti
|
Please answer these five questions to let us know what you think about Graffiti
|
|
1. 1. Have you ever Graffiti'd yourself?
| Yes (6) | 50% |
| No (6) | 50% |
|
2. 2. If so, why did you?
| I thought it was cool (4) | 33% |
| I felt pressured to by friends (2) | 17% |
| I was bored (3) | 25% |
| Don't know why? (3) | 25% |
|
3. 3. Does graffiti annoy you?
| Yes (11) | 92% |
| No (1) | 8% |
|
4. 4. Would you stop people who were doing it?
| Yes (5) | 42% |
| No (7) | 58% |
|
5. 5. If not, why wouldn't you?
| Its none of my business (5) | 28% |
| People can do what they want (3) | 17% |
| I wouldn't dare (4) | 22% |
| There's no point they don't listen (6) | 33% |
|
|
|
|
|
 |
|
 |
 |
|
 |
|
|
Sussex Circus Development Survey
|
|
|
1. We would like to know what sort of area specifically for young persons would people like to see?
| Youth Shelter (0) | 0% |
| Climbing wall (0) | 0% |
| Football/ sports area (0) | 0% |
| Graffiti wall (1) | 50% |
| Fountain (0) | 0% |
| Aerial runway (0) | 0% |
| Trampoline (1) | 50% |
| Tyre park (0) | 0% |
| Adventure playground (0) | 0% |
|
|
|
|
|
 |
|
 |
|


|